- Home
- Government
- Departments
- Economic Development
- Top Employers, 200+
Wilson County Top Employers, 200+
Firm (Countywide) | Product of Service | Total Employees |
---|---|---|
Under Armour | Distribution Center | 1,500 (Over 5 yrs.) |
Amazon- Mt. Juliet | Distribution/Logistics Center | 1,000+ |
Cracker Barrel | Corporate Headquarters | 820 |
Performance Food Group | Food Distribution | 646 |
CEVA Logistics | VMI & Logistics Provider for DELL & Nissan | 625 |
Vanderbilt Wilson County Hospital | Healthcare | 600 |
TRW Automotive Comm'l Steering Systems | Hydraulic Steering Gears | 500 |
Genco ATC | Electronics Refurbishment | 500 |
Manheim | Auto Auction Facility | 425 |
Lochinvar, LLC | Water heaters, boilers & pool heaters | 425 |
Fed Ex | Distribution Center | 400 |
Genesco | Footwear Distribution | 400 |
Jones Bros., Inc | Corporate Headquarters |
400 |
Ozburn Hessey Logistics | Distribution and Logistics | 380 |
L&W Engineering Co. | Metal Stamping | 367 |
Environmental Science Corporation | Laboratory Testing | 350 |
Amersports | Sports Equipment Distribution | 300 |
LoJac Enterprisers | Construction/Asphalt Plants | 275 |
Destaco | Manufacture Machine Parts | 245 |
Permobil | Electric Wheelchairs | 215 |